
| Posted By: | Derek Green | |
| Email: | ![]() | |
| Subject: | Re: John Ralph -- Stalbridge, England>NY>PA | |
| Post Date: | December 17, 2001 at 18:53:16 | |
| Message URL: | http://genforum.genealogy.com/ralph/messages/394.html | |
| Forum: | Ralph Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/ralph/ |
|
Marsha, I just re-looked at a 1850 census page for Erie County, PA and after staring at the script for a while realized that a male child listed with Philip Ralph was Martin L. Ralph. Shows him as being 2 years old. The census was done on November 5th, 1850 so most likely would have been born in 1848. Not sure if this fits with your timeline. I will send you an email with additional info. Derek |