
| Posted By: | Rosie Wells | |
| Email: | ![]() | |
| Subject: | Eloi Brignac found - 1920 United States Federal Census, Ancestry.com | |
| Post Date: | October 05, 2008 at 10:23:34 | |
| Message URL: | http://genforum.genealogy.com/brignac/messages/28.html | |
| Forum: | Brignac Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/brignac/ |
|
1920 United States FederalCensus>Louisiana>Evangeline>Police Jury Ward 7, District 62 Page 4 of 59 Dwelling 39 Household names and ages at last brithday Remi Brignac age 46 b. Abt. 1874 Ezola Brignac age 38 b. Abt. 1882 George Brignac age 17 b. Abt. 1903 Pauline Brignac age 15 b. Abt. 1905 Eloi Brignac age 13 b. Abt. 1907 Brigit Brignac age 11 b. Abt. 1909 Rosie |